
var __gridFrameID, gridWidth, gridHeight, gridCSS, __gridCSSTag = "";
(function() {
	if(!__gridFrameID) __gridFrameID = 1;
	else __gridFrameID++;
	if(!gridWidth) gridWidth = "532px";
	if(!gridHeight) gridHeight = "448px";
	var id = "__gridFrame" + __gridFrameID + String(Math.random()).replace(".", "");
	document.write('<iframe id="' + id + '" style="border: 0; width: ' + gridWidth + '; height: ' + gridHeight + '; " allowTransparency="true" frameborder="0" scrolling="no"></iframe>');
	var iframe = document.getElementById(id);
	var iframeWindow = iframe.contentWindow;
	if(gridCSS) __gridCSSTag = "<link rel='stylesheet' type='text/css' href='" + gridCSS.replace(/"/, "&quot;") + "'/>"
	setTimeout(function() {
		iframeWindow.document.open();

		iframeWindow.DISABLE_PROTOTYPE_DOCWRITE = true;
		iframeWindow.gridParams = {width: gridWidth, height: gridHeight, baseURL: "http://grydz.com", name: "PhotoEnforced.com Comparison of Camera Operators (Click Here To Edit/Add Info)",
			description: "Comparing photo enforced camera companies in the U.S.", gridURL: "http://grydz.com/grid/filter/pqi5ro304m"};
		iframeWindow.gridJSON = {"products": [{"title": "RedFlex", "id": "p2", "url": "http://www.redflex.com", "description": "Redflex Traffic Systems is the longest consistently-operating company in the photo enforcement industry. The company, with operations based in Arizona USA and Australia. http://www.redflex.com\n\nAs the industry leader, Redflex has more contracts in more states than any other vendor. Public safety programs range from those in smaller cities with only a few camera installations to larger cities where red light or speed-enforcement cameras are employed at dozens of intersections.\n\nThe REDFLEXred® and REDFLEXspeed® photo enforcement technology innovated at Redflex provide unsurpassed accuracy in reducing red light- and speed- related traffic collisions. Statistics in most Redflex-protected cities show significant reductions in most collisions, injuries and costs associated with unlawful driving.", "data": [["1494"], ["+200"], ["$44.3M"], ["$50M"], ["$10.6M PAT"], [""], ["60%"], ["75%"], ["!bool-1.png!"], [null], [null], ["!bool-1.png!"], ["50%"], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], ["!bool-1.png!", "program discontinued"], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["60%"], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], ["!bool-1.png!"], [null]]}, {"id": "p3", "title": "ATS", "url": "http://www.atsol.com", "description": "American Traffic Solutions, Inc. (ATS) is a leading provider of technology and business solutions for photo traffic safety and electronic toll enforcement programs worldwide.\n\nOur President and CEO, James Tuton, pioneered the automated photo traffic enforcement industry in the United States, with the first speed-camera program implemented in Paradise Valley, Arizona in 1987. The red-light camera industry followed nearly 10 years later. As the market has matured and grown, so has ATS.\n\nATS has grown more than 500% since 2003 and is now the largest provider of traffic enforcement programs to America’s big cities including: New York City, New York; Philadelphia, Pennsylvania; Washington, D.C.; St. Louis and Kansas City, Missouri; San Diego, California; Seattle, Washington; Houston, Fort Worth, Irving and Arlington, Texas; New Orleans and Baton Rouge, Louisiana; and Phoenix, Tucson, Mesa, Glendale and Scottsdale, Arizona. ATS also provides Canada’s largest digital red-light camera and speed enforcement program in Calgary, Alberta.\n\nATS serves more than 125 municipalities and government agencies (both large and small) with red-light and speed camera enforcement programs. We have installed nearly 1,000 cameras around the country, with hundreds more in various planning stages. ", "data": [["1400"], ["+500"], ["$25M"], ["$40M"], [null], [null], ["40%"], ["5%"], ["!bool-1.png!"], [null], ["!bool-1.png!"], [null], ["15%"], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!star-1.png!", "Banned by State"], ["!bool-1.png!"], [null], [null], ["!bool-1.png!"], [null], ["!bool-1.png!"], [null], [null], [null], ["!bool-1.png!"], [null], ["!bool-1.png!"], ["25%"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null]]}, {"id": "p5", "title": "Nestor", "url": "http://www.nestor.com", "description": "", "data": [["400"], [null], [null], ["$15M"], [null], [null], [""], ["15%"], [null], ["!bool-1.png!"], [null], ["!bool-1.png!"], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!star-1.png!", "Banned by State"], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], ["!bool-1.png!"], ["5%"], [""], [null], [null], ["!bool-1.png!"], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null]]}, {"id": "p4", "title": "ACS", "url": "http://www.acs-inc.com", "description": "", "data": [["300"], [null], [null], [null], [null], [null], [null], ["5%"], [null], [null], ["!bool-1.png!"], [null], ["30%"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], [null], [null], ["10%"], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null]]}, {"id": "p6", "title": "RedSpeed", "url": "http://www.redspeed-int.com/", "description": "", "data": [["250"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["5%"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [""], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null]]}, {"id": "p7", "title": "LaserCraft", "url": "http://www.lasercraftinc.com/", "description": "", "data": [["250"], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], [null], ["!bool-1.png!"], [null]]}, {"id": "p8", "title": "TraffiPax", "url": "http://www.traffipaxinc.com/", "description": "", "data": [["100"], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [null], [null], ["!bool-1.png!"], [null]]}, {"id": "p10", "title": "Gatso", "url": "http://www.gatso-usa.com/", "description": "", "data": [["100"], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], ["!bool-1.png!"], ["!bool-1.png!"], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-1.png!"], [null], [null], [null], [null], [null], [null]]}, {"id": "p9", "title": "Transcore", "url": "http://www.transcore.com/", "description": "", "data": [["0"], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["Traffic", "Traffic"], ["Traffic"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["Traffic"], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], ["!bool-0.png!"], [null], [null], [null], [null], [null], ["!bool-1.png!"]]}, {"id": "p60", "title": "New Product", "data": [[null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null], [null]], "url": "", "description": ""}], "featureGroups": [{"title": "General", "features": [["Opp. Cameras", "f1"], ["Adding in 2009", "f56"], ["Revenue '07", "f58"], ["Revenue '08", "f26"], ["Profit '08", "f57"]], "id": "g0"}, {"id": "g12", "title": "Market Share", "features": [["Alabama", "f47"], ["Arizona", "f18"], ["California", "f14"], ["Colorado", "f42"], ["Delaware", "f29"], ["Florida", "f27"], ["Georgia", "f30"], ["Illinois", "f15"], ["Iowa", "f45"], ["Louisiana", "f48"], ["Massachusetts", "f32"], ["Maryland", "f31"], ["Minnesota", "f44"], ["Mississippi", "f52"], ["Missouri", "f46"], ["Montana", "f38"], ["New Mexico", "f41"], ["New York", "f16"], ["Nevada", "f40"], ["New Jersey", "f53"], ["North Carolina", "f49"], ["Ohio", "f35"], ["Oregon", "f39"], ["Pennsylvania", "f50"], ["South Dakota", "f43"], ["Tennessee", "f33"], ["Texas", "f17"], ["Virginia", "f34"], ["Washington", "f37"], ["Wash. D.C.", "f51"], ["(Canada)", "f36"], ["New Feature", "f59"]]}, {"id": "g19", "title": "Camera Types", "features": [["Red Light", "f21"], ["Fixed Speed", "f20"], ["Mobile Speed", "f22"], ["Toll Road", "f23"], ["Stop Sign", "f24"], ["Speed on Green", "f28"], ["Traffic Camera", "f55"]]}], "nextID": 61};
		

		iframeWindow.document.write('<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">\
		<html>\
		<head><link href="http://grydz.com/stylesheets/widget_1243876619.css" media="screen" rel="Stylesheet" type="text/css" />' + __gridCSSTag
		+ '</head>\
		<body class="yui-skin-sam" scroll="no">\
		<script src="http://grydz.com/javascripts/widget_1235749707.js" type="text/javascript"><' + '/script>\
		</body>\
		</html>');

		iframeWindow.document.close();
	}, 0);
})();	
