
var __gridFrameID, gridWidth, gridHeight, gridCSS, __gridCSSTag = "";
(function() {
	if(!__gridFrameID) __gridFrameID = 1;
	else __gridFrameID++;
	if(!gridWidth) gridWidth = "532px";
	if(!gridHeight) gridHeight = "448px";
	var id = "__gridFrame" + __gridFrameID + String(Math.random()).replace(".", "");
	document.write('<iframe id="' + id + '" style="border: 0; width: ' + gridWidth + '; height: ' + gridHeight + '; " allowTransparency="true" frameborder="0" scrolling="no"></iframe>');
	var iframe = document.getElementById(id);
	var iframeWindow = iframe.contentWindow;
	if(gridCSS) __gridCSSTag = "<link rel='stylesheet' type='text/css' href='" + gridCSS.replace(/"/, "&quot;") + "'/>"
	setTimeout(function() {
		iframeWindow.document.open();

		iframeWindow.DISABLE_PROTOTYPE_DOCWRITE = true;
		iframeWindow.gridParams = {width: gridWidth, height: gridHeight, baseURL: "http://grydz.com", name: "PhotoEnforced.com Comparison of GPS Navigation Warning Devices (Click Here To Edit/Add Info)",
			description: "GPS warning devices and applications sold in the U.S. are designed to help drivers avoid getting a photo enforced tickets. Drivers receiving photo enforced tickets can expect fines ranging from $50-$500 in the U.S.  Having a device that alerts you when a point of interest (POI) such as red light camera or speed camera location is approaching can make you extra cautious of drivers and theoretically reduce your chances of getting a ticket.  Its important to consider the data source, accuracy and the granularity of the data you require.  All of these manufacturers use PhotoEnforced.com as their public source of information to be alerted of new camera locations before geocoding and adding to their proprietary databases.  ", gridURL: "http://grydz.com/grid/filter/129seo4lxk"};
		iframeWindow.gridJSON = {"products": [{"id": "p61", "title": "Aha Mobile", "url": "http://ahamobile.com", "description": "Aha improves your driving experience by keeping you informed about the world around you while you are on the road. To do this, we built the first driver-to-driver network that connects drivers to each other and to relevant information from the Internet. With our 65 MPH safe-driver design, we give you a simpler way to communicate and stay informed behind the wheel that doesn’t involve entering text or studying a small map. You can record and share your own personal traffic reports to help those around you, or listen to a customized traffic channel on the roads you travel. Aha also alerts you to the nearby things you need – like a great cup of coffee or a restroom. With Aha, drivers share their experiences with one another and help each other on the road.", "data": [["!http://media.getjar.com/repository/imgresize/159x172x1/29809.jpg!"], ["Mobile App"], ["Free"], ["Free"], ["PhotoEnforced.com"], ["Wireless"], ["PhotoEnforeced.com"], ["Employees &amp; Users"], ["!star-4.png!", "Most complete database source on the market"], ["!star-3.png!"], ["!star-4.png!"], ["!star-4.png!"], ["!star-4.png!", "Inrix"], ["!star-4.png!"], ["!star-4.png!", "Starbucks and Sit or Squat public restroom data"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!star-4.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"]]}, {"id": "p25", "title": "Trapster", "url": "http://www.trapster.com", "description": "Trapster is a FREE service that allows users to share the location of police speed traps using mobile phones and other types of devices", "data": [["!http://www.photoenforced.com/trapster.png!"], ["Mobile App", "Requires iPhone"], ["Free"], ["Ads"], ["Does not disclose"], ["Wireless"], ["Users"], ["Users"], ["!star-1.png!", "high number of false alarms"], ["!star-4.png!", "Good at picking mobile speed traps only but don't trust the fixed locations"], ["!star-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!star-1.png!", "Not verified"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "Directional / dynamic alert area narrows and elongates, following your direction and speed"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-1.png!"]]}, {"id": "p15", "title": "Cobra", "url": "http://www.cobra.com/", "description": "Cobra's GPS receiver plugs into the side of Cobra radar detectors to alert the driver when approaching known speed/red light camera. ", "data": [["!http://photoenforced.com/cobra-radar-detector-gps.jpg!"], ["!bool-1.png!"], ["$150 - $370"], ["Free-$99 plus"], ["Aura Database"], ["Download"], ["Not Disclosed"], ["Employees"], ["!star-2.png!", "Does not disclosed the source of its database but database is suspiciously similar to PhotoEnforced.com"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!star-2.png!", "radius POI alerts  - but has directional arrows showing location of cameras"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "by speed"], ["!bool-0.png!"]]}, {"id": "p18", "title": "Escort", "url": "http://www.escortradar.com", "description": "Passport 9500ix radar detector with advanced GPS-powered intelligence plus red light camera and speed camera database. ", "data": [["!http://photoenforced.com/escort.JPG!"], ["!bool-1.png!"], ["$500-$1600"], ["$30-$50 for 3 years"], ["Trinity Database"], ["Download"], ["Not Disclosed"], ["Employees"], ["!star-3.png!", "Good when they have a confirmed location but missing thousands of locations in the U.S."], ["!star-1.png!"], ["!star-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "distance countdown plus count up again past camera"], ["!bool-0.png!", "radius POI alerts  - alerts to cameras on other side of road - alert continues for same distance past the camera"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "By speed and location"], ["!bool-0.png!"]]}, {"id": "p19", "title": "Beltronics", "url": "http://www.beltronics.com/", "description": "Beltronics also added GPS technology to pinpoint “safety camera” locations, including red light intersection cameras.", "data": [["!http://photoenforced.com/beltronics.jpg!"], ["!bool-1.png!"], ["$469.95 - $474.99"], ["$29-$49"], ["Trinity Database"], ["Download"], ["Not Disclosed"], ["Employees"], ["!star-3.png!", "Good when they have a confirmed location but missing thousands of locations in the U.S."], ["!star-1.png!"], ["!star-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-0.png!", "radius POI alerts  - alerts to cameras on other side of road - alert continues for same distance past the camera"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "By speed and location"], ["!bool-0.png!"]]}, {"id": "p41", "title": "Cheetah", "url": "www.GPSdetector.com", "description": "A range of quality GPS speed camera & red-light camera detectors. C100 is small and portable, GPSmirror is fit and forget.  US website is www.GPSdetector.com. European customers see www.SpeedCheetah.com or visit the Cheetah YouTube Channel at www.YouTube.com/SpeedCheetah", "data": [["!http://photoenforced.com/Cheetah_products.jpg!"], ["!bool-1.png!"], ["$239 - $299"], ["$29-$49"], ["Trinity Database"], ["Download"], ["Not Disclosed"], ["Employees & Users"], ["!star-3.png!", "Good when they have a confirmed location but missing thousands of locations in the U.S."], ["!star-1.png!"], ["!star-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "distance coundown to camera only"], ["!star-4.png!", "proper directional alerts - only given if camera is monitoring your direction of travel"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!", "by speed - Optional Extra plugs into your existing radar detector"], ["!bool-0.png!"]]}, {"title": "Navalert", "id": "p13", "url": "http://www.navalert.com", "description": "", "data": [["!http://photoenforced.com/navalert.jpg!"], ["!bool-1.png!"], ["$199 - $249"], ["Included"], ["Not Disclosed"], ["Download"], ["Not Disclosed"], ["Employees"], ["!star-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!star-4.png!", "proper directional alerts - only given if camera is monitoring your direction of travel"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"]]}, {"id": "p17", "title": "GPS Angel", "url": "http://www.gpsangel.com", "description": "GPS Angel provides audible and visible alerts for red light cameras, speed cameras and excessive speed warnings. Over 500K units have been sold in Europe and the UK and now available in the US market.\n\nGPS Angel costs only $99 and includes FREE lifetime updates to the most comprehensive camera database - making it the most affordable GPS camera detector available.", "data": [["!http://photoenforced.com/GPS-Angel-Callouts.jpg!"], ["!bool-1.png!"], ["$99"], ["Free"], ["Not Disclosed"], ["Download"], ["Not Disclosed"], ["Employees & Users"], ["!star-1.png!"], ["!bool-1.png!"], ["!bool-1.png!"], [""], [""], [""], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-1.png!"], ["!bool-0.png!", "radius POI alerts  - alerts to cameras on other side of road"], ["!bool-1.png!", "no speed display"], ["!star-3.png!"], ["!bool-1.png!"], ["!bool-0.png!"]]}, {"id": "p26", "title": "Njection", "url": "http://njection.com/", "description": "", "data": [["!http://photoenforced.com/njection.jpg!"], ["Mobile App"], ["$25-$50"], ["Free"], ["!bool-0.png!"], ["Wireless"], ["Not Disclosed"], ["Users"], ["!star-1.png!", "Does not disclosed the source of its database but database is suspiciously similar to PhotoEnforced.com"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-0.png!"], ["!bool-1.png!"], ["!bool-0.png!"], ["!bool-1.png!"]]}], "featureGroups": [{"title": "General", "features": [["Image", "f23"], ["Hardware", "f1"], ["Price", "f3"], ["Data Subscription", "f40"]], "id": "g0"}, {"id": "g21", "title": "Data", "features": [["Database", "f16"], ["Updates", "f5"], ["Data Source", "f4"], ["Verification Method", "f27"], ["Red Light Cameras", "f7"], ["Speed Cameras", "f6"], ["Right Turn Cameras", "f58"], ["Violation Fine $", "f62"], ["Traffic", "f64"], ["Accident Alert", "f65"], ["Points of Interest", "f66"]]}, {"id": "g14", "title": "Features", "features": [["Voice Alerts", "f11"], ["Tone Alerts", "f30"], ["Visual Alerts", "f31"], ["Directional Alerts", "f32"], ["GPS Speed", "f34"], ["Mark Locations", "f36"], ["False Alarm Filtering", "f38"], ["Touch screen", "f10"]]}], "nextID": 67};
		

		iframeWindow.document.write('<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">\
		<html>\
		<head><link href="http://grydz.com/stylesheets/widget_1243876619.css" media="screen" rel="Stylesheet" type="text/css" />' + __gridCSSTag
		+ '</head>\
		<body class="yui-skin-sam" scroll="no">\
		<script src="http://grydz.com/javascripts/widget_1235749707.js" type="text/javascript"><' + '/script>\
		</body>\
		</html>');

		iframeWindow.document.close();
	}, 0);
})();	
